II B BLUE PRINT
| S.No | TOPIC | DIVISION | MARKS |
| 1. | Circles | 2x7 + 2 | 16 |
| 2. | System Of Circles | 1X7 | 07 |
| 3. | Parabola | 7 + 2 | 09 |
| 4. | Ellipse | 4 + 2 | 06 |
| 5. | Hyperbola | 4 + 2 | 06 |
| 6. | Polar Co-ordinates | 4 + 2 | 06 |
| 7. | Successive Differentiations | 4 + 2 | 06 |
| 8. | Integrations | 7 + 4 + 2x2 | 15 |
| 9. | Definite integration | 7 + 2 | 09 |
| 10 | Numerical Integration | 7 + 2 | 09 |
| 11. | Differential Equations | 4 + 4 | 08 |
| | Total | 97 | 97 |
MATHS IIA BLUE PRINT
| S.No | TOPIC | DIVISION | MARKS |
| 1. | Quadratic Expressions | 4+2 | 06 |
| 2. | Theory of Equations | 7+2 | 09 |
| 3. | Matrices | 2x7 + 4 + 2x2 | 22 |
| 4. | Permutations & Combinations | 4 + 2 + 7 | 15 |
| 5. | Binomial Theorems | 7 + 4 + 2 | 13 |
| 6. | Partial Fractions | 4 | 04 |
| 7. | Exponential & Logarithmic series | 4 + 2 | 06 |
| 8. | Probability | 4 + 7 + 2 | 13 |
| | Total | | 97 |
No comments:
Post a Comment