FIRST YEAR MATHEMATICS – I B
| TYPE OF QUESTION | VSA | SA | LA | TOTAL |
| No. of questions to be given | 10 | 7 | 7 | 24 |
| No. of questions to be answered | 10 | 5 | 5 | 20 |
| Marks Allotted | 20/20 | 20/28 | 35/49 | 75/97 |
| Estimated time (In minutes) | 10 x 4 = 40 | 5 x 9 = 45 | 5 x 18 = 90 | 175 |
Scheme of Options:
Section – A: No Option
Section – B: 5 out of 7
Section – C: 5 out of 7
| S. No | Weightage to content: units / Sub-units: | division | marks |
| 1 | Locus | 1 x 4 | 04 |
| 2 | Change of Axes | 1 x 4 | 04 |
| 3 | Straight Lines | 2x2 + 4 + 7 | 15 |
| 4 | Pair of Straight Lines | | 14 |
| 5 | 3D- Coordinates | 1 x 2 | 02 |
| 6 | Direction cosines & Direction ratios – 3D Geometry | 1 x 7 | 07 |
| 7 | The Plane – 3D Geometry | 1 x 2 | 02 |
| 8 | Functions, Limits, Continuity | 4 + 2 | 06 |
| 9 | Differentiations | 3x2 + 4 + 7 | 17 |
| 10 | Errors – Approximations | 2 | 02 |
| 11 | Rate measure | 1x4 | 04 |
| 12 | Tangent – | 2 + 7 | 09 |
| 13 | Maxima – Minima | 1x7 | 07 |
| 14 | Partial Differentiation | 1x4 | 04 |
| | Total | | 97 |
No comments:
Post a Comment